This is a demo store. No orders will be fulfilled.
PWM / 146,9 m³h / 18,1 dB(A)
High quality fan, very low noise, and very long MTTF.
If you want a really good fan with a high quality this is the fan to choose. How much does it cost if a(cheaper) fan dies during the lifespan of the server? Or if your disks die because they overheat because of chasis fan problems?
Most server cases are provided with standard fans. You now have the option to proactive replace your case fans with these. Also if you are replacing the fans with silent fans, these fans you need.
Please note that the motherboards we sell have a 4-pin header with PWM so please take this model and not the 3-pin model without PWM. Our advice, take the Supermicro Motherboard and connect PWM case fans to Peripheral zone fan headers and let PWM control the fan speed based on the PCH temperature.
The highlights are:
Size | 200x200x30 mm |
Mounting hole space | 154x154, 110x180, 170x170 mm |
Connector & pin configuration | 4-pin with PWM |
Noise | 18,1 dB(A) |
Airflow | 146,9 m³/h |
Operating voltage | 12 V |
Size | 200x200x30 mm |
Mounting hole spacing | 154x154, 110x180, 170x170 mm |
Connector & pin-configuration | 4-pin PWM |
Cable length | 20cm + 30cm NA-EC1 extension cable |
Bearing | SSO2 |
Blade geometry | A-Series with Flow Acceleration Channels |
Frame technology | AAO (Advanced Acoustic Optimisation) |
Rotational speed (+/- 10%) | 800 RPM |
Rotational speed with L.N.A. (+/- 10%) | 550 RPM |
Min. rotational speed (PWM, +/-20%) | 350 RPM |
Airflow | 146,9 m³/h |
Airflow with L.N.A. | 100,8 m³/h |
Acoustical noise | 18,1 dB(A) |
Acoustical noise with L.N.A. | 10,7 dB(A) |
Static pressure | 1,08 mm H₂O |
Static pressure with L.N.A. | 0,51 mm H₂O |
Max. input power | 0,96 W |
Max. input current | 0,08 A |
Operating voltage | 12 V |
Voltage PWM signal | 5 V |
MTTF | > 150.000 h |
Scope of delivery |
|
Warranty | 6 years |
Part number Noctua | NF-A20 PWM |